It is important when drilling acrylic and polycarbonate to use the correct drill speed to avoid cracking or damaging the acrylic and polycarbonate materials.

Figure 1 - Acrylic sheet
Table 1 - Acrylic & Polycarbonate Drill Bit Speeds
Hole |
Twist |
Pilot- |
Brad Point |
Forstner |
Spade Bits |
| 1/16 | 2500 | ||||
| 1/8 - 3/16 | 2500 | 3000 | 1500 | ||
| 1/4 - 3/8 | 2000 | 2400 | 1500 | 500 | |
| 7/16 - 1/2 | 1500 | 1600 | 1000 | 250 | 500 |
| 9/16 - 5/8 | 1500 | 750 | 250 | 500 | |
| 11/16 - 3/4 | 750 | 250 | 500 | ||
| 13/16 - 7/8 | 500 | 250 | 500 | ||
| 15/16 - 1 | 250 | 250 | 500 | ||
| 1 1/8 - 1 1/4 | 250 | 250 |
Additional information:
Drill Speeds - Hardwood and Softwood
Drill Speeds - Brass, Aluminum, Steel
How To Drill - Ceramics
How To Drill - Porcelain, Marble & Granite